什么是DoT/DoH?
DoT和DoH都是加密DNS的一种方式,区别在于它们采用不同的协议和端口。
DoT: DNS over TLS是一项域名解析安全扩展协议,它使用TLS协议加密传输用户和递归解析服务器之间的DNS消息,起到防止中间用户窃听和域名查询隐私泄漏的作用。
DoH: DNS over HTTPS与DoT类似,同样也是一种域名解析安全扩展协议,它允许通过 HTTPS 协议加密 DNS 递归解析过程,以防止中间用户窃听和域名查询隐私泄漏。已列入标准文档(参见 RFC 8484)。
随着Google等国际大厂商的支持和推广,DoT/DoH已成为如今最流行的DNS加密方式。
DoT/DOH概念解释:
- DoT 全称 DNS over TLS,它使用 TLS 来传输 DNS 协议。
- DoH 全称 DNS over HTTPS,它使用 HTTPS 来传输 DNS 协议。
两个协议原理是相同的,都是通过加密传输用户和 DNS 服务器之间的 DNS 消息,起到防止中间用户窃听和域名查询隐私泄漏的作用。相对来说 DoH 更通用一些。
| 名称 | IPV4地址(主) | IPV4地址(备用) |
|---|---|---|
| Google DNS | 8.8.8.8 | 8.8.4.4 |
| Google DNS DoH | https://dns.google/dns-query | |
| Google DNS DoT | dns.google | |
| IBM Quad9 | 9.9.9.9 | 149.112.112.112 |
| IBM Quad9 DoH | https://dns.quad9.net/dns-query | https://dns11.quad9.net/dns-query (安全&支持ECS) |
| OpenDNS | 208.67.222.222 | 208.67.220.220 |
| OpenDNS DoH | https://doh.opendns.com/dns-query | https://doh.familyshield.opendns.com/dns-query (家庭保护) |
| Level3 DNS | 4.2.2.1 | 4.2.2.2 |
| 韩国KT DNS | 168.126.63.1 | 168.126.63.2 |
| Cloudflare DNS | 1.1.1.1 | 1.0.0.1 |
| Cloudflare DNS DoH | https://cloudflare-dns.com/dns-query | https://1.0.0.1/dns-query |
| https://1.1.1.1/dns-query | ||
| Cloudflare DNS DoT | one.one.one.one | 1dot1dot1dot1.cloudflare-dns.com |
| Free DNS | 37.235.1.174 | 37.235.1.177 |
| DynDNS | 216.146.35.35 | 216.146.36.36 |
| Comodo DNS | 8.26.56.26 | 8.20.247.20 |
| Verisign DNS | 64.6.64.6 | 64.6.65.6 |
| Yandex DNS | 77.88.8.8 | 77.88.8.1 |
| Freenom DNS(荷兰) | 80.80.80.80 | 80.80.81.81 |
| AdGuard DNS | 94.140.14.14 | 94.140.15.15 |
| AdGuard DNS 家庭保护 | 94.140.14.15 | 94.140.15.16 |
| AdGuard DNS DoH | https://dns.adguard.com/dns-query | https://dns-family.adguard.com/dns-query (家庭保护) |
| AdGuard DNS DoT | dns.adguard.com | DoT dns-family.adguard.com (家庭保护) |
| Neustar UltraDNS | 156.154.70.1 | 156.154.71.1 |
| 156.154.70.5 | 156.154.71.5 | |
| 柬埔寨DNS | 103.197.104.178 | 103.197.106.75 |
| 203.189.136.148 | ||
| UCOM DNS 日本东京 | 203.112.2.4 | |
| DNS.WATCH | 84.200.69.80 | 84.200.70.40 |
| SafeDNS | 195.46.39.39 | 195.46.39.40 |
| PuntCAT DNS | 109.69.8.51 | |
| UncensoredDNS | 91.239.100.100 | 89.233.43.71 |
| GreenTeamDNS | 81.218.119.11 | 209.88.198.133 |
| DNS.SB | 185.222.222.222 | 45.11.45.11 |
| DNS.SB DoH | https://doh.dns.sb/dns-query | https://doh.sb/dns-query |
| DNS.SB DoT | dot.sb | |
| Hurricane Electric HE | 74.82.42.42 | 66.220.18.42 |
| DNSReactor | 104.236.210.29 | 45.55.155.25 |
| CleanBrowsing DNS 安全过滤 | 185.228.168.9 | 185.228.169.9 |
| CleanBrowsing DNS 成人内容过滤 | 185.228.168.10 | 185.228.169.11 |
| CleanBrowsing DNS 家庭保护 | 185.228.168.168 | 185.228.169.168 |
| CleanBrowsing DNS 家庭保护 DoH | https://doh.cleanbrowsing.org/doh/family-filter/ | |
| CleanBrowsing DNS DoT | dns.cleanbrowsing.org | |
| PowerDNS DoH | https://doh.powerdns.org | |
| Worldlink DNS | 202.79.32.33 | 202.79.32.34 |
| 日本IIJ DNS DoH | https://public.dns.iij.jp/dns-query | |
| Blahdns 日本节点 DoH | https://doh-jp.blahdns.com/dns-query |
评论区
还没有人评论